<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Marin County Foreclosures: As Usual, It&#8217;s Not As Bad As You Think</title>
	<link>http://www.marinrealestateinsider.com/for-buyers/marin-county-foreclosures-as-usual-its-not-as-bad-as-you-think/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 16:45:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Connecting News, Commentaries and Blogs at NineReports.com</title>
		<link>http://www.marinrealestateinsider.com/for-buyers/marin-county-foreclosures-as-usual-its-not-as-bad-as-you-think/#comment-345</link>
		<author>Connecting News, Commentaries and Blogs at NineReports.com</author>
		<pubDate>Tue, 12 Feb 2008 21:00:40 +0000</pubDate>
		<guid>http://www.marinrealestateinsider.com/for-buyers/marin-county-foreclosures-as-usual-its-not-as-bad-as-you-think/#comment-345</guid>
		<description>&lt;strong&gt;Related News Stories &lt;/strong&gt;

Daniel: Marin is becoming a cool place for wines ...Blogged about at Marin County Foreclosures: As Usual, It&#8217;s Not As Bad As You Think - marin real estate insider, Western Marin County looks like a backdrop for one of those &#38;4;happy cows&#38;4; comme...</description>
		<content:encoded><![CDATA[<p><strong>Related News Stories </strong></p>
<p>Daniel: Marin is becoming a cool place for wines &#8230;Blogged about at Marin County Foreclosures: As Usual, It&#8217;s Not As Bad As You Think - marin real estate insider, Western Marin County looks like a backdrop for one of those &amp;4;happy cows&amp;4; comme&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosure</title>
		<link>http://www.marinrealestateinsider.com/for-buyers/marin-county-foreclosures-as-usual-its-not-as-bad-as-you-think/#comment-238</link>
		<author>Foreclosure</author>
		<pubDate>Fri, 25 Jan 2008 04:32:43 +0000</pubDate>
		<guid>http://www.marinrealestateinsider.com/for-buyers/marin-county-foreclosures-as-usual-its-not-as-bad-as-you-think/#comment-238</guid>
		<description>[...] Hillary Clinton for President wrote an interesting post today onHere&#8217;s a quick excerptThere were 40 foreclosures in Marin in the fourth quarter, according to the IJ. There were also 486 sales, according to MLS. In Contra Costa, for the same time frame, there were 1558 foreclosures, and 1559 homes sold, according to the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hillary Clinton for President wrote an interesting post today onHere&#8217;s a quick excerptThere were 40 foreclosures in Marin in the fourth quarter, according to the IJ. There were also 486 sales, according to MLS. In Contra Costa, for the same time frame, there were 1558 foreclosures, and 1559 homes sold, according to the &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marin County Foreclosures: As Usual, It’s Not As Bad As You Think &#124; ImmediateRealEstate.com</title>
		<link>http://www.marinrealestateinsider.com/for-buyers/marin-county-foreclosures-as-usual-its-not-as-bad-as-you-think/#comment-237</link>
		<author>Marin County Foreclosures: As Usual, It’s Not As Bad As You Think &#124; ImmediateRealEstate.com</author>
		<pubDate>Thu, 24 Jan 2008 16:57:59 +0000</pubDate>
		<guid>http://www.marinrealestateinsider.com/for-buyers/marin-county-foreclosures-as-usual-its-not-as-bad-as-you-think/#comment-237</guid>
		<description>[...] unknown article is brought to you using rss feeds.Here is a great article on the latest real estate buying and selling news.In fact, homes are selling, on average, at slightly over 96% of list price. Is pricing lower? In many markets, yes. But are Sellers jumping on offers at 80% of list price? Not from what we’ve seen among our listings and buyers, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknown article is brought to you using rss feeds.Here is a great article on the latest real estate buying and selling news.In fact, homes are selling, on average, at slightly over 96% of list price. Is pricing lower? In many markets, yes. But are Sellers jumping on offers at 80% of list price? Not from what we’ve seen among our listings and buyers, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
