<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Foreclosures: What They Don&#8217;t Tell You On CNN</title>
	<link>http://www.marinrealestateinsider.com/marin-real-estate/foreclosures-what-they-dont-tell-you-on-cnn/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 22:53:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Foreclosure &#187; Foreclosures: What They Don’t Tell You On CNN</title>
		<link>http://www.marinrealestateinsider.com/marin-real-estate/foreclosures-what-they-dont-tell-you-on-cnn/#comment-38</link>
		<author>Foreclosure &#187; Foreclosures: What They Don’t Tell You On CNN</author>
		<pubDate>Tue, 25 Sep 2007 14:14:16 +0000</pubDate>
		<guid>http://www.marinrealestateinsider.com/marin-real-estate/foreclosures-what-they-dont-tell-you-on-cnn/#comment-38</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptOf course, everyone wanted to talk about short sales and foreclosures. Hot topics to be sure, but the leader cited a remarkable statistic:. 97.4% of all mortgages in the US are current. You don’t hear that on any of the news channels, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknown wrote an interesting post today onHere&#8217;s a quick excerptOf course, everyone wanted to talk about short sales and foreclosures. Hot topics to be sure, but the leader cited a remarkable statistic:. 97.4% of all mortgages in the US are current. You don’t hear that on any of the news channels, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
