<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Only in Marin: Multiple Offers In A &#8220;Buyers Market&#8221;</title>
	<link>http://www.marinrealestateinsider.com/marin-real-estate/only-in-marin-multiple-offers-in-a-buyers-market/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 22:07:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Hot or Not? - Marin Real Estate Insider.com</title>
		<link>http://www.marinrealestateinsider.com/marin-real-estate/only-in-marin-multiple-offers-in-a-buyers-market/#comment-12</link>
		<author>Hot or Not? - Marin Real Estate Insider.com</author>
		<pubDate>Mon, 11 Dec 2006 09:35:07 +0000</pubDate>
		<guid>http://www.marinrealestateinsider.com/marin-real-estate/only-in-marin-multiple-offers-in-a-buyers-market/#comment-12</guid>
		<description>[...] This also checks with our observations. I described in a post a few weeks ago a multiple offer situation I was in for a client in which the asking price was $1.65 Million. That house, in Larkspur marina, closed yesterday at $1.95 Million, with three offers. There was also a home that closed a few weeks ago that came on at $2.9 Million, and after receiving nine offers, closed at $3.55 Million. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This also checks with our observations. I described in a post a few weeks ago a multiple offer situation I was in for a client in which the asking price was $1.65 Million. That house, in Larkspur marina, closed yesterday at $1.95 Million, with three offers. There was also a home that closed a few weeks ago that came on at $2.9 Million, and after receiving nine offers, closed at $3.55 Million. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
