<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Marin County Real Estate: Mid Year Market Report Part 1</title>
	<link>http://www.marinrealestateinsider.com/market-reports/marin-county-real-estate-mid-year-market-report-part-1/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 22:03:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Posts about Real Estate Market Reports as of August 8, 2009 &#124; Real Estate Market Reports</title>
		<link>http://www.marinrealestateinsider.com/market-reports/marin-county-real-estate-mid-year-market-report-part-1/#comment-13952</link>
		<author>Posts about Real Estate Market Reports as of August 8, 2009 &#124; Real Estate Market Reports</author>
		<pubDate>Sat, 08 Aug 2009 17:24:54 +0000</pubDate>
		<guid>http://www.marinrealestateinsider.com/market-reports/marin-county-real-estate-mid-year-market-report-part-1/#comment-13952</guid>
		<description>[...] 255,450 $ 212,500 &#8211; 16.80 % Total Units Sold: 76 89 &#8211; 14.61 % Average Days on Market:   Marin County Real Estate: Mid Year Market Report Part 1 &#8211; marinrealestateinsider.com 08/08/2009 Mid Year Market Report It’s early August. We’re [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 255,450 $ 212,500 &#8211; 16.80 % Total Units Sold: 76 89 &#8211; 14.61 % Average Days on Market:   Marin County Real Estate: Mid Year Market Report Part 1 &#8211; marinrealestateinsider.com 08/08/2009 Mid Year Market Report It’s early August. We’re [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

